top of page
Term limits are needed
Each Term is 2 years long.
By this count, there are 191 current House members with 5 or more terms. The party breakdown is 104 Democrats and 87 Republicans. Of those, 89 Democrats and 70 Republicans appear to be running again in 2026, while 15 Democrats and 17 Republicans are currently listed as not running again.
Name | State/District | Party | Total Terms Served | Running Again in 2026 |
|---|---|---|---|---|
Ami Bera | CA-6 | Democrat | 7 | Yes |
Julia Brownley | CA-26 | Democrat | 7 | No |
Joaquin Castro | TX-20 | Democrat | 7 | Yes |
Lois Frankel | FL-22 | Democrat | 7 | Yes |
Richard Hudson | NC-9 | Republican | 7 | Yes |
Jared Huffman | CA-2 | Democrat | 7 | Yes |
Hakeem S. Jeffries | NY-8 | Democrat | 7 | Yes |
David P. Joyce | OH-14 | Republican | 7 | Yes |
Grace Meng | NY-6 | Democrat | 7 | Yes |
Scott Perry | PA-10 | Republican | 7 | Yes |
Scott H. Peters | CA-50 | Democrat | 7 | Yes |
Mark Pocan | WI-2 | Democrat | 7 | Yes |
Raul Ruiz | CA-25 | Democrat | 7 | Yes |
Eric Swalwell | CA-14 | Democrat | 7 | No |
Mark Takano | CA-39 | Democrat | 7 | Yes |
Juan Vargas | CA-52 | Democrat | 7 | Yes |
Marc A. Veasey | TX-33 | Democrat | 7 | No |
Ann Wagner | MO-2 | Republican | 7 | Yes |
Randy K. Weber Sr. | TX-14 | Republican | 7 | Yes |
Roger Williams | TX-25 | Republican | 7 | Yes |
Robin L. Kelly | IL-2 | Democrat | 7 | No |
Jason Smith | MO-8 | Republican | 7 | Yes |
Katherine M. Clark | MA-5 | Democrat | 7 | Yes |
Alma S. Adams | NC-12 | Democrat | 7 | Yes |
Donald Norcross | NJ-1 | Democrat | 7 | Yes |
Ed Case | HI-1 | Democrat | 7 | Yes |
Pete Aguilar | CA-33 | Democrat | 6 | Yes |
Rick W. Allen | GA-12 | Republican | 6 | Yes |
Brian Babin | TX-36 | Republican | 6 | Yes |
Donald S. Beyer Jr. | VA-8 | Democrat | 6 | Yes |
Mike Bost | IL-12 | Republican | 6 | Yes |
Brendan F. Boyle | PA-2 | Democrat | 6 | Yes |
Earl L. “Buddy” Carter | GA-1 | Republican | 6 | No |
Mark DeSaulnier | CA-10 | Democrat | 6 | Yes |
Debbie Dingell | MI-6 | Democrat | 6 | Yes |
Tom Emmer | MN-6 | Republican | 6 | Yes |
Glenn Grothman | WI-6 | Republican | 6 | Yes |
J. French Hill | AR-2 | Republican | 6 | Yes |
Ted Lieu | CA-36 | Democrat | 6 | Yes |
Barry Loudermilk | GA-11 | Republican | 6 | No |
John R. Moolenaar | MI-2 | Republican | 6 | Yes |
Seth Moulton | MA-6 | Democrat | 6 | No |
Dan Newhouse | WA-4 | Republican | 6 | No |
Gary J. Palmer | AL-6 | Republican | 6 | Yes |
David Rouzer | NC-7 | Republican | 6 | Yes |
Elise M. Stefanik | NY-21 | Republican | 6 | No |
Norma J. Torres | CA-35 | Democrat | 6 | Yes |
Bonnie Watson Coleman | NJ-12 | Democrat | 6 | No |
Bruce Westerman | AR-4 | Republican | 6 | Yes |
Trent Kelly | MS-1 | Republican | 6 | Yes |
Darin LaHood | IL-16 | Republican | 6 | Yes |
Warren Davidson | OH-8 | Republican | 6 | Yes |
James Comer | KY-1 | Republican | 6 | Yes |
Dwight Evans | PA-3 | Democrat | 6 | No |
Bradley Scott Schneider | IL-10 | Democrat | 6 | Yes |
David G. Valadao | CA-22 | Republican | 6 | Yes |
Jodey C. Arrington | TX-19 | Republican | 5 | No |
Don Bacon | NE-2 | Republican | 5 | No |
Nanette Diaz Barragán | CA-44 | Democrat | 5 | Yes |
Jack Bergman | MI-1 | Republican | 5 | Yes |
Andy Biggs | AZ-5 | Republican | 5 | No |
Salud O. Carbajal | CA-24 | Democrat | 5 | Yes |
J. Luis Correa | CA-46 | Democrat | 5 | Yes |
Neal P. Dunn | FL-2 | Republican | 5 | No |
Adriano Espaillat | NY-13 | Democrat | 5 | Yes |
Brian K. Fitzpatrick | PA-1 | Republican | 5 | Yes |
Vicente Gonzalez | TX-34 | Democrat | 5 | Yes |
Josh Gottheimer | NJ-5 | Democrat | 5 | Yes |
Clay Higgins | LA-3 | Republican | 5 | Yes |
Pramila Jayapal | WA-7 | Democrat | 5 | Yes |
Mike Johnson | LA-4 | Republican | 5 | Yes |
Ro Khanna | CA-17 | Democrat | 5 | Yes |
Raja Krishnamoorthi | IL-8 | Democrat | 5 | No |
David Kustoff | TN-8 | Republican | 5 | Yes |
Brian J. Mast | FL-21 | Republican | 5 | Yes |
Jimmy Panetta | CA-19 | Democrat | 5 | Yes |
Jamie Raskin | MD-8 | Democrat | 5 | Yes |
John H. Rutherford | FL-5 | Republican | 5 | Yes |
Lloyd Smucker | PA-11 | Republican | 5 | Yes |
Darren Soto | FL-9 | Democrat | 5 | Yes |
Ron Estes | KS-4 | Republican | 5 | Yes |
Jimmy Gomez | CA-34 | Democrat | 5 | Yes |
Ralph Norman | SC-5 | Republican | 5 | No |
Michael Cloud | TX-27 | Republican | 5 | Yes |
Troy Balderson | OH-12 | Republican | 5 | Yes |
Kevin Hern | OK-1 | Republican | 5 | No |
Joseph D. Morelle | NY-25 | Democrat | 5 | Yes |
Mary Gay Scanlon | PA-5 | Democrat | 5 | Yes |
Steven Horsford | NV-4 | Democrat | 5 | Yes |
Marlin A. Stutzman | IN-3 | Republican | 5 | Yes |
Thomas R. Suozzi | NY-3 | Democrat | 5 | Yes |
bottom of page