top of page
Term limits are needed
Each Term is 2 years long.
By this count, there are 191 current House members with 5 or more terms. The party breakdown is 104 Democrats and 87 Republicans. Of those, 89 Democrats and 70 Republicans appear to be running again in 2026, while 15 Democrats and 17 Republicans are currently listed as not running again.
Name | State/District | Party | Total Terms Served | Running Again in 2026 |
|---|---|---|---|---|
Harold Rogers | KY-5 | Republican | 23 | Yes |
Christopher H. Smith | NJ-4 | Republican | 23 | Yes |
Steny H. Hoyer | MD-5 | Democrat | 23 | No |
Marcy Kaptur | OH-9 | Democrat | 22 | Yes |
Nancy Pelosi | CA-11 | Democrat | 20 | No |
Frank Pallone Jr. | NJ-6 | Democrat | 20 | Yes |
Richard E. Neal | MA-1 | Democrat | 19 | Yes |
Rosa L. DeLauro | CT-3 | Democrat | 18 | Yes |
Maxine Waters | CA-43 | Democrat | 18 | Yes |
Jerrold Nadler | NY-12 | Democrat | 18 | No |
Sanford D. Bishop Jr. | GA-2 | Democrat | 17 | Yes |
Ken Calvert | CA-41 | Republican | 17 | Yes |
James E. Clyburn | SC-6 | Democrat | 17 | Yes |
Robert C. “Bobby” Scott | VA-3 | Democrat | 17 | Yes |
Nydia M. Velázquez | NY-7 | Democrat | 17 | No |
Bennie G. Thompson | MS-2 | Democrat | 17 | Yes |
Frank D. Lucas | OK-3 | Republican | 17 | Yes |
Lloyd Doggett | TX-37 | Democrat | 16 | No |
Zoe Lofgren | CA-18 | Democrat | 16 | Yes |
Robert B. Aderholt | AL-4 | Republican | 15 | Yes |
Danny K. Davis | IL-7 | Democrat | 15 | No |
Diana DeGette | CO-1 | Democrat | 15 | Yes |
James P. McGovern | MA-2 | Democrat | 15 | Yes |
Brad Sherman | CA-32 | Democrat | 15 | Yes |
Adam Smith | WA-9 | Democrat | 15 | Yes |
Gregory W. Meeks | NY-5 | Democrat | 15 | Yes |
John B. Larson | CT-1 | Democrat | 14 | Yes |
Janice D. Schakowsky | IL-9 | Democrat | 14 | No |
Michael K. Simpson | ID-2 | Republican | 14 | Yes |
Mike Thompson | CA-4 | Democrat | 14 | Yes |
Pete Sessions | TX-17 | Republican | 14 | Yes |
Sam Graves | MO-6 | Republican | 13 | No |
Rick Larsen | WA-2 | Democrat | 13 | Yes |
Betty McCollum | MN-4 | Democrat | 13 | Yes |
Stephen F. Lynch | MA-8 | Democrat | 13 | Yes |
Joe Wilson | SC-2 | Republican | 13 | Yes |
John R. Carter | TX-31 | Republican | 12 | Yes |
Tom Cole | OK-4 | Republican | 12 | Yes |
Mario Diaz-Balart | FL-26 | Republican | 12 | Yes |
Mike Rogers | AL-3 | Republican | 12 | Yes |
Linda T. Sánchez | CA-38 | Democrat | 12 | Yes |
David Scott | GA-13 | Democrat | 12 | Yes |
Michael R. Turner | OH-10 | Republican | 12 | Yes |
Darrell Issa | CA-48 | Republican | 12 | No |
Emanuel Cleaver | MO-5 | Democrat | 11 | Yes |
Jim Costa | CA-21 | Democrat | 11 | Yes |
Henry Cuellar | TX-28 | Democrat | 11 | Yes |
Virginia Foxx | NC-5 | Republican | 11 | Yes |
Al Green | TX-9 | Democrat | 11 | Yes |
Michael T. McCaul | TX-10 | Republican | 11 | No |
Gwen Moore | WI-4 | Democrat | 11 | Yes |
Debbie Wasserman Schultz | FL-25 | Democrat | 11 | Yes |
Doris O. Matsui | CA-7 | Democrat | 11 | Yes |
Gus M. Bilirakis | FL-12 | Republican | 10 | Yes |
Vern Buchanan | FL-16 | Republican | 10 | No |
Kathy Castor | FL-14 | Democrat | 10 | Yes |
Yvette D. Clarke | NY-9 | Democrat | 10 | Yes |
Steve Cohen | TN-9 | Democrat | 10 | Yes |
Joe Courtney | CT-2 | Democrat | 10 | Yes |
Henry C. “Hank” Johnson Jr. | GA-4 | Democrat | 10 | Yes |
Jim Jordan | OH-4 | Republican | 10 | Yes |
Adrian Smith | NE-3 | Republican | 10 | Yes |
Robert E. Latta | OH-5 | Republican | 10 | Yes |
Robert J. Wittman | VA-1 | Republican | 10 | Yes |
André Carson | IN-7 | Democrat | 10 | Yes |
Steve Scalise | LA-1 | Republican | 10 | Yes |
Brett Guthrie | KY-2 | Republican | 9 | Yes |
James A. Himes | CT-4 | Democrat | 9 | Yes |
Tom McClintock | CA-5 | Republican | 9 | Yes |
Chellie Pingree | ME-1 | Democrat | 9 | Yes |
Glenn Thompson | PA-15 | Republican | 9 | Yes |
Paul Tonko | NY-20 | Democrat | 9 | Yes |
Mike Quigley | IL-5 | Democrat | 9 | Yes |
Judy Chu | CA-28 | Democrat | 9 | Yes |
John Garamendi | CA-8 | Democrat | 9 | Yes |
Tim Walberg | MI-5 | Republican | 9 | Yes |
Bill Foster | IL-11 | Democrat | 9 | Yes |
Kweisi Mfume | MD-7 | Democrat | 9 | Yes |
Eric A. “Rick” Crawford | AR-1 | Republican | 8 | Yes |
Scott DesJarlais | TN-4 | Republican | 8 | Yes |
Charles J. “Chuck” Fleischmann | TN-3 | Republican | 8 | Yes |
Paul A. Gosar | AZ-9 | Republican | 8 | Yes |
H. Morgan Griffith | VA-9 | Republican | 8 | Yes |
Andy Harris | MD-1 | Republican | 8 | Yes |
Bill Huizenga | MI-4 | Republican | 8 | Yes |
William R. Keating | MA-9 | Democrat | 8 | Yes |
Mike Kelly | PA-16 | Republican | 8 | Yes |
David Schweikert | AZ-1 | Republican | 8 | No |
Austin Scott | GA-8 | Republican | 8 | Yes |
Terri A. Sewell | AL-7 | Democrat | 8 | Yes |
Daniel Webster | FL-11 | Republican | 8 | Yes |
Frederica S. Wilson | FL-24 | Democrat | 8 | Yes |
Steve Womack | AR-3 | Republican | 8 | Yes |
Mark E. Amodei | NV-2 | Republican | 8 | No |
Suzanne Bonamici | OR-1 | Democrat | 8 | Yes |
Suzan K. DelBene | WA-1 | Democrat | 8 | Yes |
Thomas Massie | KY-4 | Republican | 8 | Yes |
Dina Titus | NV-1 | Democrat | 8 | Yes |
Andy Barr | KY-6 | Republican | 7 | No |
Joyce Beatty | OH-3 | Democrat | 7 | Yes |
bottom of page